Girls Varsity Cheerleading
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN DATE
Trails End Cheerleading Camp |
. | ||||
(A) |
vs OPEN DATE
Trails End Cheerleading Camp |
. | ||||
(A) | vs Bensalem Twp HS | . | ||||
(A) | vs Pennsbury HS | . | ||||
(A) | vs North Penn HS | . | ||||
(A) | vs Central Bucks South HS | . | ||||
(A) | vs William Tennent HS | . | ||||
(A) | vs Coatesville H.S. | . | ||||
(A) |
vs OPEN DATE
RWJ Barnabas Health Arena |
. | ||||
(A) | vs Central Bucks South HS | . | ||||
(A) | vs Kutztown University | . | ||||
(A) | vs Central Bucks South HS | . | ||||
(A) | vs Souderton Area HS | . | ||||
(A) | vs States | . | ||||
(A) | vs States | . | ||||
(A) | vs States | . | ||||
(A) | vs Central Bucks West HS | . | ||||
(A) | vs Central Bucks West HS | Postponed | . | |||
(H) |
vs OPEN DATE
CB East Competition |
. | ||||
(A) | vs Central Bucks West HS | . |
https://centralbucksathletics.com